| Validity Date | Publishing Date | NAV (At Market Price) | NAV (At Cost Price) | Sale Price | Repurchase Price | DSEX INDEX |
|---|---|---|---|---|---|---|
15/02/2026 | 10/02/2026 | 15.98 | 13.02 | 15.98 | 15.52 | 5399.94 |
10/02/2026 | 09/02/2026 | 15.82 | 12.99 | 15.82 | 15.36 | 5311.94 |
09/02/2026 | 08/02/2026 | 15.62 | 12.97 | 15.62 | 15.17 | 5229.09 |
08/02/2026 | 05/02/2026 | 15.62 | 12.98 | 15.62 | 15.17 | 5234.38 |
05/02/2026 | 03/02/2026 | 15.79 | 12.98 | 15.79 | 15.34 | 5266.68 |
03/02/2026 | 02/02/2026 | 15.91 | 12.98 | 15.91 | 15.45 | 5247.75 |
02/02/2026 | 01/02/2026 | 15.81 | 12.98 | 15.81 | 15.35 | 5193.36 |
01/02/2026 | 29/01/2026 | 15.49 | 12.94 | 15.49 | 15.04 | 5154.31 |
29/01/2026 | 28/01/2026 | 15.46 | 12.94 | 15.46 | 15.01 | 5174.40 |
28/01/2026 | 27/01/2026 | 15.33 | 12.94 | 15.33 | 14.88 | 5140.39 |
27/01/2026 | 26/01/2026 | 15.11 | 12.94 | 15.11 | 14.67 | 5080.57 |
26/01/2026 | 25/01/2026 | 15.10 | 12.94 | 15.10 | 14.66 | 5072.14 |
25/01/2026 | 22/01/2026 | 15.14 | 12.94 | 15.14 | 14.70 | 5099.61 |
22/01/2026 | 21/01/2026 | 15.15 | 12.94 | 15.15 | 14.71 | 5105.84 |
21/01/2026 | 20/01/2026 | 15.17 | 12.94 | 15.17 | 14.73 | 5108.95 |
20/01/2026 | 19/01/2026 | 15.09 | 12.94 | 15.09 | 14.65 | 5091.68 |
19/01/2026 | 18/01/2026 | 15.05 | 12.94 | 15.05 | 14.61 | 5035.19 |
18/01/2026 | 15/01/2026 | 14.87 | 12.94 | 14.87 | 14.44 | 4958.99 |
15/01/2026 | 14/01/2026 | 14.88 | 12.95 | 14.88 | 14.45 | 4966.51 |
14/01/2026 | 13/01/2026 | 14.86 | 12.95 | 14.86 | 14.43 | 4946.67 |
13/01/2026 | 12/01/2026 | 14.87 | 13.00 | 14.87 | 14.44 | 4942.06 |
12/01/2026 | 11/01/2026 | 14.85 | 13.00 | 14.85 | 14.42 | 4939.59 |
11/01/2026 | 08/01/2026 | 14.87 | 12.95 | 14.87 | 14.44 | 4998.55 |
08/01/2026 | 07/01/2026 | 14.82 | 12.95 | 14.82 | 14.39 | 4992.7 |
07/01/2026 | 06/01/2026 | 14.66 | 12.95 | 14.66 | 14.23 | 4953.61 |
06/01/2026 | 05/01/2026 | 14.60 | 12.93 | 14.60 | 14.17 | 4954.87 |
05/01/2026 | 04/01/2026 | 14.67 | 12.95 | 14.67 | 14.24 | 4965.24 |
04/01/2026 | 01/01/2026 | 14.43 | 12.95 | 14.43 | 14.01 | 4910.61 |
01/01/2026 | 30/12/2025 | 14.28 | 12.95 | 14.28 | 13.87 | 4865.34 |
30/12/2025 | 29/12/2025 | 14.29 | 13.02 | 14.29 | 13.88 | 4861.56 |
29/12/2025 | 28/12/2025 | 14.35 | 13.02 | 14.35 | 13.93 | 4869 |
28/12/2025 | 24/12/2025 | 14.36 | 13.02 | 14.36 | 13.94 | 4883.57 |
24/12/2025 | 23/12/2025 | 14.31 | 13.02 | 14.31 | 13.90 | 4860.63 |
23/12/2025 | 22/12/2025 | 14.32 | 13.02 | 14.32 | 13.91 | 4874.52 |
22/12/2025 | 21/12/2025 | 14.27 | 13.03 | 14.27 | 13.85 | 4826.47 |
21/12/2025 | 18/12/2025 | 14.29 | 12.96 | 14.29 | 13.69 | 4831.41 |
18/12/2025 | 17/12/2025 | 14.37 | 12.96 | 14.37 | 13.77 | 4853.91 |
17/12/2025 | 15/12/2025 | 14.45 | 12.96 | 14.45 | 13.85 | 4890.05 |
15/12/2025 | 14/12/2025 | 14.54 | 14.54 | 13.94 | 4932.97 |
|
14/12/2025 | 11/12/2025 | 14.62 | 14.62 | 14.02 | 4963.83 |
|
11/12/2025 | 10/12/2025 | 14.52 | 14.52 | 13.92 | 4941.84 |
|
10/12/2025 | 09/12/2025 | 14.59 | 14.59 | 13.99 | 4962.90 |
|
09/12/2025 | 08/12/2025 | 14.47 | 14.47 | 13.87 | 4906.29 |
|
08/12/2025 | 07/12/2025 | 14.44 | 14.44 | 13.84 | 4872.64 |
|
07/12/2025 | 04/12/2025 | 14.48 | 14.48 | 13.88 | 4886.57 |
|
04/12/2025 | 03/12/2025 | 14.52 | 14.52 | 13.92 | 4927.49 |
|
03/12/2025 | 02/12/2025 | 14.56 | 14.56 | 13.96 | 4950.92 |
|
02/12/2025 | 01/12/2025 | 14.56 | 14.56 | 13.96 | 4914.72 |
|
01/12/2025 | 30/11/2025 | 14.59 | 14.59 | 13.99 | 4978.77 |
|
27/11/2025 | 14.64 | 14.64 | 14.04 | 5028.14 |
||
26/11/2025 | 14.55 | 14.55 | 13.95 | 5009.80 |
||
25/11/2025 | 14.58 | 14.58 | 13.98 | 5018.28 |
||
24/11/2025 | 14.56 | 14.56 | 13.96 | 5024.86 |
||
23/11/2025 | 14.46 | 14.46 | 13.86 | 4915.75 |
||
20/11/2025 | 14.39 | 14.39 | 13.79 | 4869.01 |
||
16/11/2025 to 19/11/2025 | 16/11/2025 | 14.18 | 14.18 | 13.58 | 4702.69 |
|
09/11/2025 to 12/11/2025 | 09/11/2025 | 14.44 | 14.44 | 13.84 | 4967.94 |
|
02/11/2025 to 05/11/2025 | 02/11/2025 | 14.59 | 14.59 | 13.99 | 5122.22 |
|
26/10/2025 to 29/10/2025 | 26/10/2025 | 14.75 | 14.75 | 14.15 | 5149.89 |
|
19/10/2025 to 22/10/2025 | 19/10/2025 | 14.46 | 14.46 | 13.86 | 5119.42 |
|
12/10/2025 to 15/10/2025 | 12/10/2025 | 14.64 | 14.64 | 14.04 | 5283.72 |
|
05/10/2025 to 08/10/2025 | 05/10/2025 | 14.77 | 14.77 | 14.17 | 5415.79 |
|
28/09/2025 to 01/10/2025 | 28/09/2025 | 14.74 | 14.74 | 14.14 | 5415.13 |
|
21/09/2025 to 24/09/2025 | 21/09/2025 | 14.79 | 14.79 | 14.19 | 5449.93 |
|
14/09/2025 to 17/09/2025 | 14/09/2025 | 15.07 | 15.07 | 14.47 | 5523.78 |
|
07/09/2025 to 10/09/2025 | 07/09/2025 | 15.23 | 15.23 | 14.63 | 5614.28 |
|
31/08/2025 to 03/09/2025 | 31/08/2025 | 15.03 | 15.03 | 14.43 | 5517.95 |
|
24/08/2025 to 27/08/2025 | 24/08/2025 | 14.69 | 14.69 | 14.09 | 5374.96 |
|
17/08/2025 to 20/08/2025 | 17/08/2025 | 14.69 | 14.69 | 14.09 | 5350.25 |
|
- | 10/08/2025 | 16.00 | - | - | 5408.07 |
|
- | 03/08/2025 | 16.16 | - | - | 5443.42 |
|
- | 27/07/2025 | 15.82 | - | - | 5392.04 |
|
- | 20/07/2025 | 15.15 | - | - | 5132.48 |
|
- | 13/07/2025 | 14.94 | - | - | 5068.04 |
|
- | 07/07/2025 | 14.68 | - | - | 4894.07 |
|
29/06/2025 to 30/06/2025 | 29/06/2025 | 14.45 | 14.45 | 13.85 | 4832.83 |
|
22/06/2025 to 25/06/2025 | 22/06/2025 | 14.24 | 14.24 | 13.64 | 4754.41 |
|
15/06/2025 to 18/06/2025 | 15/06/2025 | 14.20 | 14.20 | 13.60 | 4709.09 |
|
01/06/2025 to 03/06/2025 | 01/06/2025 | 13.96 | 13.96 | 13.36 | 4637.92 |
|
24/05/2025 to 28/05/2025 | 24/05/2025 | 13.89 | 13.89 | 13.29 | 4785.12 |
|
17/05/2025 to 21/05/2025 | 17/05/2025 | 13.96 | 13.96 | 13.36 | 4781.02 |
|
12/05/2025 to 14/05/2025 | 12/05/2025 | 13.92 | 13.92 | 13.32 | 4902.27 |
|
04/05/2025 to 07/05/2025 | 04/05/2025 | 13.69 | 13.39 | 13.29 | 4917.91 |
|
27/04/2025 to 29/04/2025 | 27/04/2025 | 13.72 | 13.42 | 13.32 | 4972.59 |
|
20/04/2025 to 23/04/2025 | 20/04/2025 | 13.65 | 13.35 | 13.25 | 5097.32 |
|
13/04/2025 to 16/04/2025 | 13/04/2025 | 13.89 | 13.59 | 13.49 | 5205.23 |
|
06/04/2025 to 09/04/2025 | 06/04/2025 | 13.88 | 13.58 | 13.48 | 5219.16 |
|
23/03/2025 to 26/03/2025 | 23/03/2025 | 13.85 | 13.55 | 13.45 | 5201.69 |
|
16/03/2025 to 19/03/2025 | 16/03/2025 | 13.95 | 13.65 | 13.55 | 5225.61 |
|
09/03/2025 to 12/03/2025 | 09/03/2025 | 13.92 | 13.62 | 13.52 | 5203.96 |
|
02/03/2025 to 05/03/2025 | 02/03/2025 | 13.92 | 13.62 | 13.52 | 5247.30 |
|
23/02/2025 to 26/02/2025 | 23/02/2025 | 13.98 | 13.68 | 13.58 | 5200.37 |
|
16/02/2025 to 19/02/2025 | 16/02/2025 | 13.98 | 13.68 | 13.58 | 5201.47 |
|
09/02/2025 to 12/02/2025 | 09/02/2025 | 13.97 | 13.67 | 13.57 | 5179.17 |
|
02/02/2025 to 05/02/2025 | 02/02/2025 | 13.89 | 13.59 | 13.49 | 5112.89 |
|
26/01/2025 to 29/01/2025 | 26/01/2025 | 13.79 | 13.49 | 13.39 | 5166.53 |
|
19/01/2025 to 22/01/2025 | 19/01/2025 | 13.96 | 13.66 | 13.56 | 5133.92 |
|
12/01/2025 to 15/01/2025 | 09/01/2025 | 13.86 | 13.56 | 13.46 | 5194.43 |
|
05/01/2025 to 08/01/2025 | 05/01/2025 | 13.91 | 13.61 | 13.51 | 5199.62 |
|
29/12/2024 to 01/01/2025 | 29/12/2024 | 13.70 | 13.40 | 13.30 | 5184.45 |
|
22/12/2024 to 24/12/2024 | 22/12/2024 | 13.76 | 13.46 | 13.36 | 5221.57 |
|
15/12/2024 to 18/12/2024 | 15/12/2024 | 13.59 | 13.29 | 13.19 | 5105.43 |
|
08/12/2024 to 11/12/2024 | 08/12/2024 | 13.63 | 13.33 | 13.23 | 5196.82 |
|
01/12/2024 to 04/12/2024 | 01/12/2024 | 13.62 | 13.32 | 13.22 | 5192.59 |
|
24/11/2024 to 27/11/2024 | 24/11/2024 | 13.71 | 13.41 | 13.31 | 5197.58 |
|
17/11/2024 to 20/11/2024 | 17/11/2024 | 13.82 | 13.52 | 13.42 | 5355.33 |
|
10/11/2024 to 13/11/2024 | 10/11/2024 | 13.62 | 13.32 | 13.22 | 5316.33 |
|
03/11/2024 to 06/11/2024 | 03/11/2024 | 13.53 | 13.23 | 13.13 | 5199.40 |
|
27/10/2024 to 30/10/2024 | 27/10/2024 | 13.39 | 13.09 | 12.99 | 5114.59 |
|
20/10/2024 to 23/10/2024 | 20/10/2024 | 13.59 | 13.29 | 13.19 | 5257.98 |
|
14/10/2024 to 16/10/2024 | 14/10/2024 | 13.87 | 13.57 | 13.47 | 5422.06 |
|
06/10/2024 to 09/10/2024 | 06/10/2024 | 13.98 | 13.68 | 13.68 | 5462.58 |
|
29/09/2024 to 02/10/2024 | 29/09/2024 | 14.23 | 13.93 | 13.93 | 5639.13 |
|
22/09/2024 to 25/09/2024 | 22/09/2024 | 14.27 | 13.97 | 13.97 | 5735.27 |
|
15/09/2024 to 18/09/2024 | 15/09/2024 | 14.29 | 13.99 | 13.99 | 5726.52 |
|
08/09/2024 to 11/09/2024 | 08/09/2024 | 14.37 | 14.07 | 14.07 | 5728.65 |
|
01/09/2024 to 04/09/2024 | 01/09/2024 | 14.19 | 13.89 | 13.89 | 5804.42 |
|
25/08/2024 to 28/08/2024 | 25/08/2024 | 13.87 | 13.57 | 13.57 | 5699.92 |
|
18/08/2024 to 21/08/2024 | 18/08/2024 | 13.95 | 13.65 | 13.65 | 5903.84 |
|
-- | 11/08/2024 | 13.86 | - | - | 5924.81 |
|
-- | 04/08/2024 | 13.02 | - | - | 5333.94 |
|
-- | 28/07/2024 | 12.53 | - | - | 5413.65 |
|
-- | 21/07/2024 | 12.37 | - | - | 5446.50 |
|
-- | 14/07/2024 | 12.35 | - | - | 5506.78 |
|
-- | 07/07/2024 | 12.37 | - | - | 5497.56 |
|
30/06/2024 to 30/06/2024 | 30/06/2024 | 12.31 | 12.01 | 12.01 | 5355.41 |
|
23/06/2024 to 26/06/2024 | 23/06/2024 | 12.11 | 11.81 | 11.81 | 5244.12 |
|
19/06/2024 to 19/06/2024 | 19/06/2024 | 11.94 | 11.64 | 11.64 | 5117.81 |
|
09/06/2024 to 12/06/2024 | 09/06/2024 | 12.08 | 11.78 | 11.78 | 5237.32 |
|
02/06/2024 to 05/06/2024 | 02/06/2024 | 12.06 | 11.76 | 11.76 | 5251.96 |
|
26/05/2024 to 29/05/2024 | 26/05/2024 | 12.02 | 11.72 | 11.72 | 5312.40 |
|
19/05/2024 to 21/05/2024 | 19/05/2024 | 12.27 | 11.97 | 11.97 | 5517.42 |
|
12/05/2024 to 15/05/2024 | 12/05/2024 | 12.57 | 12.27 | 12.27 | 5661.05 |
|
05/05/2024 to 08/05/2024 | 05/05/2024 | 12.68 | 12.38 | 12.38 | 5615.65 |
|
28/04/2024 to 30/04/2024 | 28/04/2024 | 12.63 | 12.33 | 12.33 | 5518.48 |
|
21/04/2024 to 24/04/2024 | 21/04/2024 | 12.67 | 12.37 | 12.37 | 5686.69 |
|
15/04/2024 to 17/04/2024 | 15/04/2024 | 12.95 | 12.65 | 12.65 | 5864.09 |
|
08/04/2024 to 09/04/2024 | 08/04/2024 | 12.94 | 12.64 | 12.64 | 5796.12 |
|
31/03/2024 to 03/04/2024 | 31/03/2024 | 12.78 | 12.48 | 12.48 | 5778.33 |
|
24/03/2024 to 27/03/2024 | 24/03/2024 | 12.87 | 12.57 | 12.57 | 5941.66 |
|
18/03/2024 to 20/03/2024 | 18/03/2024 | 12.90 | 12.60 | 12.60 | 5968.04 |
|
10/03/2024 to 13/03/2024 | 10/03/2024 | 13.00 | 12.70 | 12.70 | 6112.76 |
|
03/03/2024 to 06/03/2024 | 03/03/2024 | 13.00 | 12.70 | 12.70 | 6254.54 |
|
25/02/2024 to 28/02/2024 | 25/02/2024 | 13.10 | 12.80 | 12.80 | 6273.96 |
|
18/02/2024 to 20/02/2024 | 18/02/2024 | 13.28 | 12.98 | 12.98 | 6336.25 |
|
04/02/2024 to 07/02/2024 | 04/02/2024 | 13.02 | 12.72 | 12.72 | 6213.99 |
|
21/01/2024 to 24/01/2024 | 21/01/2024 | 13.69 | 13.39 | 13.39 | 6336.76 |
|
14/01/2024 to 17/01/2024 | 14/01/2024 | 13.68 | 13.38 | 13.38 | 6301.70 |
|
08/01/2024 to 10/01/2024 | 08/01/2024 | 13.62 | 13.32 | 13.32 | 6244.17 |
|
31/12/2023 to 03/01/2024 | 31/12/2023 | 13.58 | 13.28 | 13.28 | 6246.50 |
|
24/12/2023 to 27/12/2023 | 24/12/2023 | 13.58 | 13.28 | 13.28 | 6249.29 |
|
17/12/2023 to 20/12/2023 | 17/12/2023 | 13.55 | 13.25 | 13.25 | 6266.85 |
|
10/12/2023 to 13/12/2023 | 10/12/2023 | 13.55 | 13.25 | 13.25 | 6252.56 |
|
03/12/2023 to 06/12/2023 | 03/12/2023 | 13.46 | 13.16 | 13.16 | 6223.03 |
|
26/11/2023 to 29/11/2023 | 26/11/2023 | 13.46 | 13.16 | 13.16 | 6233.71 |
|
19/11/2023 to 22/11/2023 | 19/11/2023 | 13.52 | 13.22 | 13.22 | 6257.15 |
|
12/11/2023 to 15/11/2023 | 12/11/2023 | 13.57 | 13.27 | 13.27 | 6271.84 |
|
05/11/2023 to 08/11/2023 | 05/11/2023 | 13.55 | 13.25 | 13.25 | 6267.90 |
|
29/10/2023 to 01/11/2023 | 29/10/2023 | 13.60 | 13.30 | 13.30 | 6275.83 |
|
22/10/2023 to 25/10/2023 | 22/10/2023 | 13.57 | 13.27 | 13.27 | 6289.01 |
|
15/10/2023 to 18/10/2023 | 15/10/2023 | 13.55 | 13.25 | 13.25 | 6269.35 |
|
08/10/2023 to 11/10/2023 | 08/10/2023 | 13.56 | 13.26 | 13.26 | 6261.72 |
|
01/10/2023 to 04/10/2023 | 01/10/2023 | 13.55 | 13.25 | 13.25 | 6284.63 |
|
24/09/2023 to 27/09/2023 | 24/09/2023 | 13.59 | 13.29 | 13.29 | 6309.75 |
|
17/09/2023 to 20/09/2023 | 17/09/2023 | 13.48 | 13.18 | 13.18 | 6302.03 |
|
10/09/2023 to 13/09/2023 | 10/09/2023 | 13.54 | 13.24 | 13.24 | 6307.08 |
|
03/09/2023 to 06/09/2023 | 03/09/2023 | 13.56 | 13.36 | 13.36 | 6299.50 |
|
27/08/2023 to 30/08/2023 | 27/08/2023 | 13.24 | 13.04 | 13.04 | 6280.09 |
|
20/08/2023 to 23/08/2023 | 20/08/2023 | 13.28 | 13.08 | 13.08 | 6254.83 |
|
14/08/2023 to 16/08/2023 | 14/08/2023 | 13.39 | 13.19 | 13.19 | 6257.14 |
|
-- | 13/08/2023 | 13.96 | - | - | 6297.25 |
|
-- | 06/08/2023 | 14.09 | - | - | 6329.86 |
|
-- | 30/07/2023 | 14.10 | - | - | 6339.51 |
|
-- | 23/07/2023 | 14.17 | - | - | 6365.60 |
|
-- | 16/07/2023 | 14.15 | - | - | 6341.10 |
|
-- | 09/07/2023 | 14.13 | - | - | 6334.79 |
|
-- | 02/07/2023 | 14.20 | - | - | 6344.10 |
|
25/06/2023 to 26/06/2023 | 25/06/2023 | 13.98 | 13.78 | 13.78 | 6319.25 |
|
18/06/2023 to 21/06/2023 | 18/06/2023 | 14.08 | 13.88 | 13.88 | 6280.02 |
|
11/06/2023 to 14/06/2023 | 11/06/2023 | 14.17 | 13.97 | 13.97 | 6352.84 |
|
04/06/2023 to 07/06/2023 | 04/06/2023 | 14.22 | 14.02 | 14.02 | 6355.56 |
|
28/05/2023 to 31/05/2023 | 28/05/2023 | 14.13 | 13.93 | 13.93 | 6325.73 |
|
21/05/2023 to 24/05/2023 | 21/05/2023 | 14.23 | 14.03 | 14.03 | 6290.20 |
|
14/05/2023 to 17/05/2023 | 14/05/2023 | 14.23 | 14.03 | 14.03 | 6272.43 |
|
07/05/2023 to 10/05/2023 | 07/05/2023 | 14.32 | 14.12 | 14.12 | 6269.16 |
|
30/04/2023 to 03/05/2023 | 30/04/2023 | 14.37 | 14.17 | 14.17 | 6274.06 |
|
24/04/2023 to 26/04/2023 | 24/04/2023 | 14.26 | 14.06 | 14.06 | 6228.65 |
|
16/04/2023 to 18/04/2023 | 16/04/2023 | 14.27 | 14.07 | 14.07 | 6215.18 |
|
09/04/2023 to 12/04/2023 | 09/04/2023 | 14.17 | 13.97 | 13.97 | 6214.20 |
|
02/04/2023 to 05/04/2023 | 02/04/2023 | 14.21 | 14.21 | 13.91 | 6206.80 |
|
27/03/2023 to 29/03/2023 | 27/03/2023 | 14.17 | 14.17 | 13.87 | 6215.30 |
|
19/03/2023 to 22/03/2023 | 19/03/2023 | 14.15 | 14.15 | 13.85 | 6220.24 |
|
12/03/2023 to 15/03/2023 | 12/03/2023 | 14.03 | 14.03 | 13.73 | 6260.18 |
|
05/03/2023 to 08/03/2023 | 05/03/2023 | 13.99 | 13.99 | 13.69 | 6213.74 |
|
26/02/2023 to 01/03/2023 | 26/02/2023 | 13.95 | 13.95 | 13.65 | 6205.12 |
|
19/02/2023 to 22/02/2023 | 19/02/2023 | 13.94 | 13.94 | 13.64 | 6246.21 |
|
12/02/2023 to 15/02/2023 | 12/02/2023 | 14.19 | 14.19 | 13.89 | 6283.31 |
|
05/02/2023 to 08/02/2023 | 05/02/2023 | 14.10 | 14.10 | 13.80 | 6294.73 |
|
29/01/2023 to 01/02/2023 | 29/01/2023 | 13.90 | 13.90 | 13.60 | 6296.26 |
|
22/01/2023 to 25/01/2023 | 22/01/2023 | 13.79 | 13.79 | 13.59 | 6265.44 |
|
15/01/2023 to 18/01/2023 | 15/01/2023 | 13.87 | 13.87 | 13.67 | 6215.05 |
|
08/01/2023 to 11/01/2023 | 08/01/2023 | 14.02 | 14.02 | 13.82 | 6193.96 |
|
01/01/2023 to 04/01/2023 | 01/01/2023 | 14.16 | 14.16 | 13.96 | 6206.81 |
|
26/12/2022 to 28/12/2022 | 26/12/2022 | 14.10 | 14.10 | 13.90 | 6202.21 |
|
18/12/2022 to 21/12/2022 | 18/12/2022 | 14.18 | 14.18 | 13.98 | 6256.83 |
|
11/12/2022 to 14/12/2022 | 11/12/2022 | 14.15 | 14.15 | 13.95 | 6227.82 |
|
04/12/2022 to 07/12/2022 | 04/12/2022 | 14.13 | 14.13 | 13.93 | 6245.38 |
|
27/11/2022 to 30/11/2022 | 27/11/2022 | 14.02 | 14.02 | 13.82 | 6215.12 |
|
20/11/2022 to 23/11/2022 | 20/11/2022 | 14.00 | 14.00 | 13.80 | 6265.99 |
|
13/11/2022 to 16/11/2022 | 13/11/2022 | 13.93 | 13.93 | 13.73 | 6353.77 |
|
06/11/2022 to 09/11/2022 | 06/11/2022 | 13.90 | 13.90 | 13.70 | 6410.67 |
|
30/10/2022 to 02/11/2022 | 30/10/2022 | 13.87 | 13.87 | 13.67 | 6377.99 |
|
23/10/2022 to 26/10/2022 | 23/10/2022 | 13.93 | 13.93 | 13.73 | 6392.30 |
|
16/10/2022 to 19/10/2022 | 16/10/2022 | 13.96 | 13.96 | 13.76 | 6494.25 |
|
10/10/2022 to 12/10/2022 | 10/10/2022 | 14.08 | 14.08 | 13.88 | 6569.51 |
|
02/10/2022 to 04/10/2022 | 02/10/2022 | 14.22 | 14.22 | 14.02 | 6512.90 |
|
25/09/2022 to 28/09/2022 | 25/09/2022 | 14.36 | 14.36 | 14.16 | 6564.00 |
|
18/09/2022 to 21/09/2022 | 18/09/2022 | 14.33 | 14.33 | 14.13 | 6515.01 |
|
11/09/2022 to 14/09/2022 | 11/09/2022 | 14.44 | 14.44 | 14.24 | 6560.02 |
|
04/09/2022 to 07/09/2022 | 04/09/2022 | 14.51 | 14.51 | 14.31 | 6508.61 |
|
28/08/2022 to 31/08/2022 | 28/08/2022 | 14.10 | 14.10 | 13.90 | 6355.07 |
|
21/08/2022 to 24/08/2022 | 21/08/2022 | 13.97 | 13.97 | 13.77 | 6241.44 |
|
14/08/2022 to 17/08/2022 | 14/08/2022 | 13.85 | 13.85 | 13.65 | 6148.77 |
|
07/08/2022 to 10/08/2022 | 07/08/2022 | 13.93 | 13.93 | 13.73 | 6312.25 |
|
N/A | 31/07/2022 | 15.65 | N/A | N/A | 5980.51 |
|
N/A | 24/07/2022 | 15.98 | N/A | N/A | 6126.52 |
|
N/A | 17/07/2022 | 16.24 | N/A | N/A | 6324.50 |
|
N/A | 07/07/2022 | 16.30 | N/A | N/A | 6366.96 |
|
N/A | 03/07/2022 | 16.36 | N/A | N/A | 6376.94 |
|
26/06/2022 to 29/06/2022 | 26/06/2022 | 16.05 | 16.05 | 16.05 | 6327.65 |
|
19/06/2022 to 22/06/2022 | 19/06/2022 | 16.14 | 16.14 | 16.14 | 6425.74 |
|
12/06/2022 to 15/06/2022 | 12/06/2022 | 16.18 | 16.18 | 16.18 | 6480.30 |
|
05/06/2022 to 08/06/2022 | 05/06/2022 | 15.96 | 15.96 | 15.96 | 6451.53 |
|
29/05/2022 to 01/06/2022 | 29/05/2022 | 15.87 | 15.87 | 15.87 | 6237.98 |
|
22/05/2022 to 25/05/2022 | 22/05/2022 | 15.84 | 15.84 | 15.84 | 6258.25 |
|
16/05/2022 to 18/05/2022 | 16/05/2022 | 16.26 | 16.26 | 16.26 | 6565.47 |
|
08/05/2022 to 11/05/2022 | 08/05/2022 | 16.38 | 16.38 | 16.38 | 6643.17 |
|
N/A | 28/04/2022 | 16.39 | 16.39 | 16.39 | 6655.67 |
|
24/04/2022 to 27/04/2022 | 24/04/2022 | 16.33 | 16.33 | 16.33 | 6662.36 |
|
17/04/2022 to 20/04/2022 | 17/04/2022 | 15.91 | 15.91 | 15.91 | 6584.97 |
|
10/04/2022 to 13/04/2022 | 10/04/2022 | 15.67 | 15.67 | 15.67 | 6641.23 |
|
03/04/2022 to 06/04/2022 | 03/04/2022 | 15.56 | 15.56 | 15.56 | 6757.84 |
|
27/03/2022 to 30/03/2022 | 27/03/2022 | 15.51 | 15.51 | 15.51 | 6752.87 |
|
20/03/2022 to 23/03/2022 | 20/03/2022 | 15.52 | 15.52 | 15.52 | 6765.59 |
|
13/03/2022 to 16/03/2022 | 13/03/2022 | 15.33 | 15.33 | 15.33 | 6668.15 |
|
06/03/2022 to 09/03/2022 | 06/03/2022 | 15.59 | 15.59 | 15.59 | 6839.44 |
|
27/2/2022 to 2/3/2022 | 27/02/2022 | 15.81 | 15.81 | 15.81 | 6839.44 |
|
27/2/2022 to 2/3/2022 | 27/02/2022 | 15.81 | 15.81 | 15.81 | 6839.44 |
|
20/02/2022 to 23/02/2022 | 20/02/2022 | 16.16 | 16.16 | 16.16 | 6991.36 |
|
13/02/2022 to 16/02/2022 | 13/02/2022 | 16.31 | 16.31 | 16.31 | 7085.95 |
|
06/02/2022 to 09/02/2022 | 06/02/2022 | 16.18 | 16.18 | 16.18 | 7023.52 |
|
30/01/2022 to 02/02/2022 | 30/01/2022 | 16.09 | 16.09 | 16.09 | 7027.55 |
|
23/01/2022 to 26/01/2022 | 23/01/2022 | 16.10 | 16.10 | 16.10 | 7105.69 |
|
16/01/2022 to 19/01/2022 | 16/01/2022 | 15.99 | 15.99 | 15.99 | 7017.23 |
|
09/01/2022 to 12/01/2022 | 09/01/2022 | 15.87 | 15.87 | 15.87 | 6987.45 |
|
02/01/2022 to 05/01/2022 | 02/01/2022 | 15.56 | 15.56 | 15.56 | 6756.66 |
|
26/12/2021 to 29/12/2021 | 26/12/2021 | 15.24 | 15.24 | 15.24 | 6702.61 |
|
19/12/2021 to 22/12/2021 | 19/12/2021 | 15.46 | 15.46 | 15.46 | 6868.17 |
|
12/12/2021 to 15/12/2021 | 12/12/2021 | 15.53 | 15.53 | 15.53 | 6984.74 |
|
05/12/2021 to 08/12/2021 | 05/12/2021 | 15.60 | 15.60 | 15.60 | 6936.20 |
|
28/11/2021 to 01/12/2021 | 28/11/2021 | 15.21 | 15.21 | 15.21 | 6852.09 |
|
21/11/2021 to 24/11/2021 | 21/11/2021 | 15.25 | 15.25 | 15.25 | 7091.82 |
|
14/11/2021 to 17/11/2021 | 14/11/2021 | 15.22 | 15.22 | 15.22 | 6995.93 |
|
07/11/2021 to 10/11/2021 | 07/11/2021 | 15.12 | 15.12 | 15.12 | 6906.72 |
|
31/10/2021 to 03/11/2021 | 31/10/2021 | 15.42 | 15.42 | 15.42 | 7062.36 |
|
24/10/2021 to 27/10/2021 | 24/10/2021 | 15.76 | 15.76 | 15.76 | 7076.23 |
|
17/10/2021 to 20/10/2021 | 17/10/2021 | 15.93 | 15.93 | 15.93 | 7243.27 |
|
10/10/2021 to 13/10/2021 | 10/10/2021 | 16.31 | 16.31 | 16.31 | 7342.97 |
|
03/10/2021 to 06/10/2021 | 03/10/2021 | 16.14 | 16.14 | 16.14 | 7329.04 |
|
26/09/2021 to 29/09/2021 | 26/09/2021 | 16.12 | 16.12 | 16.12 | 7250.60 |
|
19/09/2021 to 22/09/2021 | 19/09/2021 | 16.18 | 16.18 | 16.18 | 7228.31 |
|
12/09/2021 to 15/09/2021 | 12/09/2021 | 16.82 | 16.82 | 16.82 | 7258.75 |
|
12/09/2021 to 15/09/2021 | 12/09/2021 | 16.82 | 16.82 | 16.82 | 7258.75 |
|
07/09/2021 to 08/09/2021 | 07/09/2021 | 16.14 | 16.14 | 16.14 | 7075.49 |
|
