CWT – Community Bank Shariah Fund
Validity Date | Publishing Date | NAV | Sale Price | Repurchase Price | DSES INDEX |
---|---|---|---|---|---|
06/10/2024 to 09/10/2024 | 06/10/2024 | 10.29 | 10.29 | 10.19 | 1221.27 |
29/09/2024 to 02/10/2024 | 29/09/2024 | 10.53 | 10.53 | 10.43 | 1261.94 |
22/09/2024 to 25/09/2024 | 22/09/2024 | 10.59 | 10.59 | 10.49 | 1257.81 |
15/09/2024 to 18/09/2024 | 15/09/2024 | 10.58 | 10.58 | 10.48 | 1245.68 |
08/09/2024 to 11/09/2024 | 08/09/2024 | 10.65 | 10.65 | 10.35 | 1228.81 |
01/09/2024 to 04/09/2024 | 01/09/2024 | 10.60 | 10.60 | 10.30 | 1241.26 |
25/08/2024 to 28/08/2024 | 25/08/2024 | 10.39 | 10.39 | 10.09 | 1219.08 |
18/08/2024 to 21/08/2024 | 18/08/2024 | 10.53 | 10.53 | 10.23 | 1264.72 |
-- | 11/08/2024 | 10.62 | - | - | 1274.91 |
-- | 04/08/2024 | 10.11 | - | - | 1165.38 |
-- | 28/07/2024 | 9.97 | - | - | 1183.37 |
-- | 21/07/2024 | 9.92 | - | - | 1191.43 |
-- | 14/07/2024 | 10.00 | - | - | 1207.53 |
-- | 07/07/2024 | 10.03 | - | - | 1208.70 |
30/06/2024 to 30/06/2024 | 30/06/2024 | 9.97 | 9.97 | 9.97 | 1183.52 |
23/06/2024 to 26/06/2024 | 23/06/2024 | 9.84 | 9.84 | 9.84 | 1146.06 |
19/06/2024 to 19/06/2024 | 19/06/2024 | 9.71 | 9.71 | 9.71 | 1108.05 |
09/06/2024 to 12/06/2024 | 09/06/2024 | 9.80 | 9.80 | 9.80 | 1136.76 |
02/06/2024 to 05/06/2024 | 02/06/2024 | 9.78 | 9.78 | 9.78 | 1143.70 |
26/05/2024 to 29/05/2024 | 26/05/2024 | 9.75 | 9.75 | 9.75 | 1159.54 |
19/05/2024 to 21/05/2024 | 19/05/2024 | 9.92 | 9.92 | 9.92 | 1212.16 |
05/05/2024 to 08/05/2024 | 05/05/2024 | 10.24 | 10.24 | 10.24 | 1232.43 |
28/04/2024 to 30/04/2024 | 28/04/2024 | 10.19 | 10.19 | 10.19 | 1217.27 |
15/04/2024 to 17/04/2024 | 15/04/2024 | 10.36 | 10.36 | 10.36 | 1282.30 |
08/04/2024 to 09/04/2024 | 08/04/2024 | 10.35 | 10.35 | 10.35 | 1266.41 |
31/03/2024 to 03/04/2024 | 31/03/2024 | 10.25 | 10.25 | 10.25 | 1254.54 |
24/03/2024 to 27/03/2024 | 24/03/2024 | 10.31 | 10.31 | 10.31 | 1293.03 |
18/03/2024 to 20/03/2024 | 18/03/2024 | 10.31 | 10.31 | 10.31 | 1299.80 |
10/03/2024 to 13/03/2024 | 10/03/2024 | 10.35 | 10.35 | 10.35 | 1335.89 |
03/03/2024 to 06/03/2024 | 03/03/2024 | 10.42 | 10.42 | 10.42 | 1359.82 |
25/02/2024 to 28/02/2024 | 25/02/2024 | 10.46 | 10.46 | 10.46 | 1360.52 |
18/02/2024 to 20/02/2024 | 18/02/2024 | 10.60 | 10.60 | 10.60 | 1382.22 |
11/02/2024 to 14/02/2024 | 11/02/2024 | 10.52 | 10.52 | 10.52 | 1387.32 |
04/02/2024 to 07/02/2024 | 04/02/2024 | 10.24 | 10.24 | 10.24 | 1362.93 |
28/01/2024 to 31/01/2024 | 28/01/2024 | 10.16 | 10.16 | 10.16 | 1352.28 |
14/01/2024 to 17/01/2024 | 14/01/2024 | 10.19 | 10.19 | 10.19 | 1375.92 |
08/01/2024 to 10/01/2024 | 08/01/2024 | 10.12 | 10.12 | 10.12 | 1362.81 |
31/12/2023 to 03/01/2024 | 31/12/2023 | 10.07 | 10.07 | 10.07 | 1364.13 |
24/12/2023 to 27/12/2023 | 24/12/2023 | 10.01 | 10.01 | 10.01 | 1365.44 |
17/12/2023 to 20/12/2023 | 17/12/2023 | 10.02 | 10.02 | 10.02 | 1364.66 |
10/12/2023 to 13/12/2023 | 10/12/2023 | 10.03 | 10.03 | 10.03 | 1360.73 |
03/12/2023 to 06/12/2023 | 03/12/2023 | 10.02 | 10.02 | 10.02 | 1353.20 |
26/11/2023 to 29/11/2023 | 26/11/2023 | 10.02 | 10.02 | 10.02 | 1352.54 |
19/11/2023 to 22/11/2023 | 19/11/2023 | 10.01 | 10.01 | 10.01 | 1359.28 |
12/11/2023 to 15/11/2023 | 12/11/2023 | 10.02 | 10.02 | 10.02 | 1362.50 |
05/11/2023 to 08/11/2023 | 05/11/2023 | 10.01 | 10.01 | 10.01 | 1359.18 |
29/10/2023 to 01/11/2023 | 29/10/2023 | 10.02 | 10.02 | 10.02 | 1362.51 |
22/10/2023 to 25/10/2023 | 22/10/2023 | 10.02 | 10.02 | 10.02 | 1363.57 |
15/10/2023 to 18/10/2023 | 15/10/2023 | 10.02 | 10.02 | 10.02 | 1358.29 |
08/10/2023 to 11/10/2023 | 08/10/2023 | 10.03 | 10.03 | 10.03 | 1355.82 |
01/10/2023 to 04/10/2023 | 01/10/2023 | 10.00 | 10.00 | 10.00 | 1359.60 |
Validity Date | Publishing Date | NAV | Sale Price | Repurchase Price | DSEX INDEX |
---|---|---|---|---|---|
27/2/2022 to 2/3/2022 | 27/2/2022 | 15.81 | 15.81 | 15.81 | 6839.44 |
20/02/2022 to 23/02/2022 | 20/02/2022 | 16.16 | 16.16 | 16.16 | 6991.36 |
13/02/2022 to 16/02/2022 | 13/02/2022 | 16.31 | 16.31 | 16.31 | 7085.95 |
06/02/2022 to 09/02/2022 | 06/02/2022 | 16.18 | 16.18 | 16.18 | 7023.52 |
30/01/2022 to 02/02/2022 | 30/01/2022 | 16.09 | 16.09 | 16.09 | 7027.55 |
23/01/2022 to 26/01/2022 | 23/01/2022 | 16.10 | 16.10 | 16.10 | 7105.69 |
16/01/2022 to 19/01/2022 | 16/01/2022 | 15.99 | 15.99 | 15.99 | 7017.23 |
09/01/2022 to 12/01/2022 | 09/01/2022 | 15.87 | 15.87 | 15.87 | 6987.45 |
02/01/2022 to 05/01/2022 | 02/01/2022 | 15.56 | 15.56 | 15.56 | 6756.66 |
26/12/2021 to 29/12/2021 | 26/12/2021 | 15.24 | 15.24 | 15.24 | 6702.61 |
19/12/2021 to 22/12/2021 | 19/12/2021 | 15.46 | 15.46 | 15.46 | 6868.17 |
12/12/2021 to 15/12/2021 | 12/12/2021 | 15.53 | 15.53 | 15.53 | 6984.74 |
05/12/2021 to 08/12/2021 | 05/12/2021 | 15.60 | 15.60 | 15.60 | 6936.20 |
28/11/2021 to 01/12/2021 | 28/11/2021 | 15.21 | 15.21 | 15.21 | 6852.09 |
21/11/2021 to 24/11/2021 | 21/11/2021 | 15.25 | 15.25 | 15.25 | 7091.82 |
14/11/2021 to 17/11/2021 | 14/11/2021 | 15.22 | 15.22 | 15.22 | 6995.93 |
07/11/2021 to 10/11/2021 | 07/11/2021 | 15.12 | 15.12 | 15.12 | 6906.72 |
31/10/2021 to 03/11/2021 | 31/10/2021 | 15.42 | 15.42 | 15.42 | 7062.36 |
24/10/2021 to 27/10/2021 | 24/10/2021 | 15.76 | 15.76 | 15.76 | 7076.23 |
17/10/2021 to 20/10/2021 | 17/10/2021 | 15.93 | 15.93 | 15.93 | 7243.27 |
10/10/2021 to 13/10/2021 | 10/10/2021 | 16.31 | 16.31 | 16.31 | 7342.97 |
03/10/2021 to 06/10/2021 | 03/10/2021 | 16.14 | 16.14 | 16.14 | 7329.04 |
26/09/2021 to 29/09/2021 | 26/09/2021 | 16.12 | 16.12 | 16.12 | 7250.60 |
19/09/2021 to 22/09/2021 | 19/09/2021 | 16.18 | 16.18 | 16.18 | 7228.31 |
12/09/2021 to 15/09/2021 | 12/09/2021 | 16.82 | 16.82 | 16.82 | 7258.75 |
07/09/2021 to 08/09/2021 | 07/09/2021 | 16.14 | 16.14 | 16.14 | 7075.49 |
N/A | N/A | 17.40 | -- | -- | 6981.06 |
N/A | N/A | 17.29 | -- | -- | 6851.32 |
N/A | N/A | 17.17 | -- | -- | 6760.62 |
N/A | N/A | 17.02 | -- | -- | 6699.39 |
N/A | N/A | 17.00 | -- | -- | 6596.08 |
N/A | N/A | 16.82 | -- | -- | 6425.26 |
N/A | N/A | 16.52 | -- | -- | 6405.05 |
27/06/2021 to 30/06/2021 | 27/06/2021 | 15.42 | 15.42 | 15.42 | 6092.84 |
20/06/2021 to 23/06/2021 | 20/06/2021 | 15.40 | 15.40 | 15.40 | 6052.76 |
13/06/2021 to 16/06/2021 | 13/06/2021 | 15.47 | 15.47 | 15.47 | 6066.64 |
06/06/2021 to 09/06/2021 | 06/06/2021 | 15.43 | 15.43 | 15.43 | 6053.43 |
30/05/2021 to 02/06/2021 | 30/05/2021 | 15.38 | 15.38 | 15.38 | 5985.82 |
23/05/2021 to 25/05/2021 | 23/05/2021 | 15.03 | 15.03 | 15.03 | 5813.07 |
16/05/2021 to 19/05/2021 | 16/05/2021 | 15.18 | 15.18 | 15.18 | 5750.50 |
09/05/2021 to 12/05/2021 | 09/05/2021 | 14.90 | 14.90 | 14.90 | 5606.02 |
02/05/2021 to 05/05/2021 | 02/05/2021 | 14.86 | 14.86 | 14.86 | 5479.61 |
25/04/2021 to 28/04/2021 | 25/04/2021 | 14.89 | 14.89 | 14.89 | 5435.03 |
18/04/2021 to 21/04/2021 | 18/04/2021 | 14.80 | 14.80 | 14.80 | 5310.19 |
11/04/2021 to 13/04/2021 | 11/04/2021 | 14.77 | 14.77 | 14.77 | 5254.78 |
04/04/2021 to 07/04/2021 | 04/04/2021 | 14.80 | 14.80 | 14.80 | 5270.53 |
28/03/2021 to 31/03/2021 | 28/03/2021 | 14.99 | 14.99 | 14.99 | 5,327.22 |
21/03/2021 to 24/03/2021 | 21/03/2021 | 15.23 | 15.23 | 15.23 | 5,434.69 |
14/03/2021 to 16/03/2021 | 14/03/2021 | 15.56 | 15.56 | 15.56 | 5,568.85 |
07/03/2021 to 10/03/2021 | 07/03/2021 | 15.15 | 15.15 | 15.15 | 5,515.78 |
28/02/2021 to 03/03/2021 | 28/02/2021 | 15.02 | 15.02 | 15.02 | 5,416.39 |
22/02/2021 to 24/02/2021 | 22/02/2021 | 15.16 | 15.16 | 15.16 | 5,475.98 |
14/02/2021 to 17/02/2021 | 14/02/2021 | 15.15 | 15.15 | 15.15 | 5,485.02 |
07/02/2021 to 10/02/2021 | 07/02/2021 | 15.69 | 15.69 | 15.69 | 5,647.67 |
N/A | 31/12/2020 | 14.94 | 14.94 | 14.94 | 5,402.07 |
27/12/2020 to 30/12/2020 | 27/12/2020 | 13.54 | 13.54 | 13.54 | 5,218.36 |
20/12/2020 to 23/12/2020 | 20/12/2020 | 12.72 | 12.72 | 12.72 | 5,108.04 |
13/12/2020 to 15/12/2020 | 13/12/2020 | 12.33 | 12.33 | 12.33 | 5,094.66 |
6/12/2020 to 9/12/2020 | 06/12/2020 | 12.03 | 12.03 | 12.03 | 4,974.84 |
29/11/2020 to 02/12/2020 | 29/11/2020 | 11.73 | 11.73 | 11.73 | 4,869.09 |
22/11/2020 to 25/11/2020 | 22/11/2020 | 11.90 | 11.90 | 11.90 | 4,879.96 |
15/11/2020 to 18/11/2020 | 15/11/2020 | 12.02 | 12.02 | 12.02 | 4,905.04 |
08/11/2020 to 11/11/2020 | 08/11/2020 | 11.85 | 11.85 | 11.85 | 4,942.12 |
01/11/2020 to 04/11/2020 | 01/11/2020 | 11.55 | 11.55 | 11.55 | 4,846.10 |
25/10/2020 to 28/10/2020 | 25/10/2020 | 11.87 | 11.87 | 11.87 | 4,914.04 |
18/10/2020 to 21/10/2020 | 18/10/2020 | 11.90 | 11.90 | 11.90 | 4,872.30 |
11/10/2020 to 14/10/2020 | 11/10/2020 | 11.83 | 11.83 | 11.83 | 4,916.97 |
04/10/2020 to 07/10/2020 | 04/10-2020 | 11.92 | 11.92 | 11.92 | 4,995.32 |
27/09/2020 to 30/09/2020 | 27/09/2020 | 11.47 | 11.47 | 11.47 | 4,978.78 |
20/09/2020 to 23/09/2020 | 20/09/2020 | 11.77 | 11.77 | 11.77 | 5,104.65 |
13/09/2020 to 16/09/2020 | 13/09/2020 | 11.63 | 11.63 | 11.63 | 5,011.30 |
06/09/2020 to 09/09/2020 | 06/09/2020 | 11.49 | 11.49 | 11.49 | 4,927.82 |
31/08/2020 to 02/09/2020 | 31/08/2020 | 11.54 | 11.54 | 11.54 | 4,873.18 |
23/08/2020 to 26/08/2020 | 23/08/2020 | 10.91 | 10.91 | 10.91 | 4,794.07 |
16/08/2020 to 19/08/2020 | 16/08/2020 | 10.83 | 10.83 | 10.83 | 4,703.32 |
09/08/2020 to 12/08/2020 | 09/08/2020 | 10.40 | 10.40 | 10.30 | 4,364.83 |
03/08/2020 to 05/08/2020 | 03/08/2020 | 9.81 | 9.81 | 9.71 | 4,212.57 |
26/07/2020 to 29/07/2020 | 26/07/2020 | 9.32 | 9.32 | 9.22 | 4,080.94 |
21/06/2020 to 24/06/2020 | 21/06/2020 | 9.25 | 9.25 | 9.15 | 3,960.58 |
14/06/2020 to 17/06/2020 | 14/06/2020 | 9.25 | 9.25 | 9.15 | 3,967.31 |
07/06/2020 to 10/06/2020 | 07/06/2020 | 9.22 | 9.22 | 9.12 | 3,953.39 |
31/05/2020 to 03/06/2020 | 31/05/2020 | 9.17 | 9.17 | 9.07 | 4,008.29 |
22/03/2020 to 25/03/2020 | 22/03/2020 | 9.17 | 9.17 | 9.07 | 3,974.96 |
15/03/2020 to 18/03/2020 | 15/03/2020 | 9.27 | 9.27 | 9.17 | 4,129.96 |
08/03/2020 to 11/03/2020 | 08/03/2020 | 9.53 | 9.53 | 9.43 | 4,391.11 |
01/03/2020 to 04/03/2020 | 01/03/2020 | 9.64 | 9.64 | 9.54 | 4,480.23 |
16/02/2020 to 19/02/2020 | 16/02/2020 | 9.60 | 9.60 | 9.50 | 4,564.61 |
09/02/2020 to 12/02/2020 | 09/02/2020 | 9.71 | 9.71 | 9.61 | 4,452.96 |
02/02/2020 to 05/02/2020 | 02/02/2020 | 9.73 | 9.73 | 9.63 | 4,469.66 |
19/1/2020 to 22/1/2020 | 19/01/2020 | 9.58 | 9.58 | 9.50 | 4,149.83 |
12/1/2020 to 15/1/2020 | 12/01/2020 | 9.63 | 9.63 | 9.63 | 4,197.39 |
5/1/2020 to 8/1/2020 | 05/01/2020 | 9.78 | 9.78 | 9.78 | 4,459.29 |
29/12/2019 to 1/1/2020 | 29/12/2019 | 9.80 | 9.80 | 9.80 | 4,418.84 |
22/12/2019 to 25/12/2019 | 22/12/2019 | 9.85 | 9.85 | 9.85 | 4,456.84 |
- Fund Summary
- Fund Documents
- Financial Statements
Fund | CWT - Community Bank Shariah Fund (CWTCBSF) |
Type | Open-ended Growth Mutual Fund |
Life and Size of the Fund | Perpetual life and unlimited size |
Sponsor | Community Bank Bangladesh Limited |
Asset Manager | CWT Asset Management Company Limited (CWTAMC) |
Trustee | Sandhani Life Insurance Company Limited (SLIC) |
Custodian | BRAC Bank Limited |
Shariah Supervisory Board | The Fund will be managed under Islamic Shariah Law. To ensure that the fund is properly managed under Shariah Law, a supervisory board will be formed, which will work with CWTAMC. |
Initial Size of the Fund | BDT 25,00,00,000 (Twenty-Five Crore) divided into 2,50,00,000 (Two Crore and Fifty Lacs) Units of BDT 10 (Ten) each |
Face Value | BDT 10 (Ten) per Unit |
Nature | Open-ended Growth Mutual Fund with unlimited size |
Objective | The objective of CWT - Community Bank Shariah Fund (CWTCBSF) is to provide attractive risk adjusted return to the unit holders by investing the proceeds in Shariah compliant instruments of the capital market and money market. |
Minimum Application Amount | BDT 5,000 (Five Thousand) per application (500 Units) for individuals and BDT 1,000 (One Thousand) per application (100 Units) for SIP investors, and BDT 50,000 (Fifty Thousand) per application (5,000 Units) for institutions. |
Transparency | NAV will be calculated on a weekly basis and shall be published on the website of the Fund manager (www.cwtamc.com) and as prescribed in the Rule. |
Target Group | Individuals – both resident and non-resident, institutions – both local and foreign, mutual funds and collective investment schemes are eligible to subscribe the Units of the Fund. |
Dividend | The Fund shall distribute minimum 50% of the annual net income of the Fund as dividend in Bangladeshi Taka only at the end of each accounting year or as determined by the Commission from time to time. The Fund shall create a dividend equalization reserve to ensure consistency in dividend payout. |
Dividend Distribution | The dividend warrant will be distributed within 45 (Forty-Five) working days from the date of declaration. |
Tax Benefit | a. Income from a mutual fund or a unit fund up to BDT 25,000 (twenty-five thousand) is exempted from tax under The Income-tax Ordinance, 1984. b. Investment in the unit fund would qualify for investment tax credit under section 44(2) of The Income-tax Ordinance. c. The income of the Fund will also be exempted from Tax. |
Encashment | The Unit holders can surrender and can encash their Units to the Asset Manager and through the authorized selling agents appointed by the Asset Manager. The Asset Manager or selling agent shall be liable to re-purchase the Units on behalf of Fund. |
Transferability | The Units of the Fund are transferable by way of inheritance/gift and/or by specific operation of the law. |
Prospectus, Reports and Accounts | Every Unit holder is entitled to receive annual report along with the yearly, half yearly and quarterly statements of accounts as and when published on the Asset Management Company’s website (www.cwtamc.com). |
Systematic Investment Plan (SIP) Facility | Systematic Investment Plan or SIP allows investors to invest a certain pre-determined amount at a regular interval (monthly, quarterly, yearly etc.). A SIP is a planned approach towards investments and helps to cultivate the habit of saving and building wealth for the future. Investors can start SIP with a very small amount that is minimum BDT 1,000 (One Thousand). |
Cumulative Investment Plan (CIP) | Under this scheme, Unit holders might re-invest dividend income accrued thereon for purchasing Unit at a NAV based rate instead of receiving cash dividend. |