CWT Opportunities Fund
Validity Date | Publishing Date | NAV | Sale Price | Repurchase Price | DSEX INDEX |
---|---|---|---|---|---|
08/12/2024 to 11/12/2024 | 08/12/2024 | 9.96 | 9.66 | 9.56 | 5196.82 |
01/12/2024 to 04/12/2024 | 01/12/2024 | 9.95 | 9.65 | 9.55 | 5192.59 |
24/11/2024 to 27/11/2024 | 24/11/2024 | 10.01 | 9.71 | 9.61 | 5197.58 |
17/11/2024 to 20/11/2024 | 17/11/2024 | 10.09 | 9.79 | 9.69 | 5355.33 |
10/11/2024 to 13/11/2024 | 10/11/2024 | 9.95 | 9.65 | 9.55 | 5316.33 |
03/11/2024 to 06/11/2024 | 03/11/2024 | 9.89 | 9.59 | 9.49 | 5199.40 |
27/10/2024 to 30/10/2024 | 27/10/2024 | 9.77 | 9.47 | 9.37 | 5114.59 |
20/10/2024 to 23/10/2024 | 20/10/2024 | 9.89 | 9.59 | 9.49 | 5257.98 |
14/10/2024 to 16/10/2024 | 14/10/2024 | 10.10 | 9.80 | 9.70 | 5422.06 |
06/10/2024 to 09/10/2024 | 06/10/2024 | 10.17 | 9.87 | 9.87 | 5462.58 |
29/09/2024 to 02/10/2024 | 29/09/2024 | 10.37 | 10.07 | 10.07 | 5639.13 |
22/09/2024 to 25/09/2024 | 22/09/2024 | 10.42 | 10.12 | 10.12 | 5735.27 |
15/09/2024 to 18/09/2024 | 15/09/2024 | 10.45 | 10.15 | 10.15 | 5726.52 |
08/09/2024 to 11/09/2024 | 08/09/2024 | 10.31 | 10.01 | 10.01 | 5728.65 |
01/09/2024 to 04/09/2024 | 01/09/2024 | 10.20 | 9.90 | 9.90 | 5804.42 |
25/08/2024 to 28/08/2024 | 25/08/2024 | 9.98 | 9.68 | 9.68 | 5699.92 |
18/08/2024 to 21/08/2024 | 18/08/2024 | 10.06 | 9.76 | 9.76 | 5903.84 |
11/08/2024 to 14/08/2024 | 11/08/2024 | 9.97 | 9.67 | 9.67 | 5924.81 |
04/08/2024 to 07/08/2024 | 04/08/2024 | 9.26 | 8.96 | 8.96 | 5333.94 |
28/07/2024 to 31/07/2024 | 28/07/2024 | 9.30 | 9.00 | 9.00 | 5413.65 |
21/07/2024 to 24/07/2024 | 21/07/2024 | 9.33 | 9.03 | 9.03 | 5446.50 |
14/07/2024 to 16/07/2024 | 14/07/2024 | 9.36 | 9.06 | 9.06 | 5506.78 |
07/07/2024 to 10/07/2024 | 07/07/2024 | 9.37 | 9.07 | 9.07 | 5497.56 |
30/06/2024 to 03/07/2024 | 30/06/2024 | 9.30 | 9.00 | 9.00 | 5355.41 |
23/06/2024 to 26/06/2024 | 23/06/2024 | 9.17 | 8.87 | 8.87 | 5244.12 |
19/06/2024 to 19/06/2024 | 19/06/2024 | 9.06 | 8.76 | 8.76 | 5117.81 |
09/06/2024 to 05/06/2024 | 12/06/2024 | 9.13 | 8.83 | 8.83 | 5,237.32 |
02/06/2024 to 05/06/2024 | 02/06/2024 | 9.11 | 8.81 | 8.81 | 5251.96 |
26/05/2024 to 29/05/2024 | 26/05/2024 | 9.09 | 8.79 | 8.79 | 5312.40 |
19/05/2024 to 21/05/2024 | 19/05/2024 | 9.25 | 8.95 | 8.95 | 5517.42 |
05/05/2024 to 08/05/2024 | 05/05/2024 | 9.54 | 9.24 | 9.24 | 5615.65 |
28/04/2024 to 30/04/2024 | 28/04/2024 | 9.51 | 9.21 | 9.21 | 5518.48 |
21/04/2024 to 24/04/2024 | 21/04/2024 | 9.53 | 9.23 | 9.23 | 5686.69 |
15/04/2024 to 17/04/2024 | 15/04/2024 | 9.72 | 9.42 | 9.42 | 5864.09 |
08/04/2024 to 09/04/2024 | 08/04/2024 | 9.72 | 9.42 | 9.42 | 5796.12 |
31/03/2024 to 03/04/2024 | 31/03/2024 | 9.60 | 9.30 | 9.30 | 5778.33 |
24/03/2024 to 27/03/2024 | 24/03/2024 | 9.66 | 9.36 | 9.36 | 5941.66 |
18/03/2024 to 20/03/2024 | 18/03/2024 | 9.66 | 9.36 | 9.36 | 5968.04 |
10/03/2024 to 13/03/2024 | 10/03/2024 | 9.72 | 9.42 | 9.42 | 6112.76 |
03/03/2024 to 06/03/2024 | 03/03/2024 | 9.72 | 9.42 | 9.42 | 6254.54 |
25/02/2024 to 28/02/2024 | 25/02/2024 | 9.78 | 9.48 | 9.48 | 6273.96 |
18/02/2024 to 20/02/2024 | 18/02/2024 | 9.89 | 9.59 | 9.59 | 6336.25 |
- - | 11/02/2024 | 10.15 | - | - | 6373.35 |
- - | 04/02/2024 | 9.98 | - | - | 6213.99 |
- - | 28/01/2024 | 9.95 | - | - | 6156.41 |
- - | 21/01/2024 | 10.50 | - | - | 6336.76 |
- - | 14/01/2024 | 10.50 | - | - | 6301.70 |
- - | 08/01/2024 | 10.46 | - | - | 6244.17 |
- - | 31/12/2023 | 10.45 | - | - | 6246.50 |
24/12/2023 to 27/12/2023 | 24/12/2023 | 10.43 | 10.13 | 10.13 | 6249.29 |
17/12/2023 to 20/12/2023 | 17/12/2023 | 10.39 | 10.09 | 10.09 | 6266.85 |
10/12/2023 to 13/12/2023 | 10/12/2023 | 10.38 | 10.08 | 10.08 | 6252.56 |
03/12/2023 to 06/12/2023 | 03/12/2023 | 10.32 | 10.02 | 10.02 | 6223.03 |
26/11/2023 to 29/11/2023 | 26/11/2023 | 10.31 | 10.01 | 10.01 | 6233.71 |
19/11/2023 to 22/11/2023 | 19/11/2023 | 10.38 | 10.08 | 10.08 | 6257.15 |
12/11/2023 to 15/11/2023 | 12/11/2023 | 10.42 | 10.12 | 10.12 | 6271.84 |
05/11/2023 to 08/11/2023 | 05/11/2023 | 10.46 | 10.16 | 10.16 | 6267.90 |
29/10/2023 to 01/11/2023 | 29/10/2023 | 10.50 | 10.20 | 10.20 | 6275.83 |
22/10/2023 to 25/10/2023 | 22/10/2023 | 10.42 | 10.12 | 10.12 | 6289.01 |
15/10/2023 to 18/10/2023 | 15/10/2023 | 10.41 | 10.21 | 10.21 | 6269.35 |
08/10/2023 to 11/10/2023 | 08/10/2023 | 10.42 | 10.22 | 10.22 | 6261.72 |
01/10/2023 to 04/10/2023 | 01/10/2023 | 10.42 | 10.22 | 10.22 | 6284.63 |
24/09/2023 to 27/09/2023 | 24/09/2023 | 10.42 | 10.22 | 10.22 | 6309.75 |
17/09/2023 to 20/09/2023 | 17/09/2023 | 10.35 | 10.15 | 10.15 | 6302.03 |
10/09/2023 to 13/09/2023 | 10/09/2023 | 10.40 | 10.20 | 10.20 | 6307.08 |
03/09/2023 to 06/09/2023 | 03/09/2023 | 10.43 | 10.33 | 10.33 | 6299.50 |
27/08/2023 to 30/08/2023 | 27/08/2023 | 10.28 | 10.18 | 10.18 | 6280.08 |
20/08/2023 to 23/08/2023 | 20/08/2023 | 10.24 | 10.14 | 10.14 | 6254.83 |
13/08/2023 to 16/08/2023 | 13/08/2023 | 10.18 | 10.08 | 10.08 | 6297.25 |
06/08/2023 to 09/08/2023 | 06/08/2023 | 10.32 | 10.22 | 10.22 | 6329.86 |
30/07/2023 to 02/08/2023 | 30/07/2023 | 10.31 | 10.21 | 10.21 | 6339.51 |
23/07/2023 to 26/07/2023 | 23/07/2023 | 10.36 | 10.26 | 10.26 | 6365.60 |
16/07/2023 to 19/07/2023 | 16/07/2023 | 10.32 | 10.22 | 10.22 | 6341.10 |
09/07/2023 to 12/07/2023 | 09/07/2023 | 10.32 | 10.22 | 10.22 | 6334.79 |
02/07/2023 to 05/07/2023 | 02/07/2023 | 10.37 | 10.27 | 10.27 | 6344.10 |
25/06/2023 to 26/06/2023 | 25/06/2023 | 10.26 | 10.16 | 10.16 | 6319.25 |
18/06/2023 to 21/06/2023 | 18/06/2023 | 10.28 | 10.18 | 10.18 | 6280.02 |
11/06/2023 to 14/06/2023 | 11/06/2023 | 10.34 | 10.24 | 10.24 | 6352.84 |
04/06/2023 to 07/06/2023 | 04/06/2023 | 10.38 | 10.28 | 10.28 | 6355.56 |
28/05/2023 to 31/05/2023 | 28/05/2023 | 10.33 | 10.23 | 10.23 | 6325.73 |
21/05/2023 to 24/05/2023 | 21/05/2023 | 10.42 | 10.32 | 10.32 | 6290.19 |
14/05/2023 to 17/05/2023 | 14/05/2023 | 10.40 | 10.30 | 10.30 | 6272.43 |
07/04/2023 to 10/05/2023 | 07/05/2023 | 10.43 | 10.33 | 10.33 | 6269.16 |
30/04/2023 to 03/05/2023 | 30/04/2023 | 10.44 | 10.34 | 10.34 | 6274.06 |
24/04/2023 to 26/04/2023 | 24/04/2023 | 10.38 | 10.28 | 10.28 | 6228.65 |
16/04/2023 to 18/04/2023 | 16/04/2023 | 10.39 | 10.19 | 10.19 | 6215.17 |
09/04/2023 to 12/04/2023 | 09/04/2023 | 10.31 | 10.11 | 10.11 | 6214.20 |
02/04/2023 to 05/04/2023 | 02/04/2023 | 10.32 | 10.32 | 10.32 | 6217.79 |
27/03/2023 to 29/03/2023 | 27/03/2023 | 10.28 | 10.28 | 10.28 | 6215.30 |
19/03/2023 to 22/03/2023 | 19/03/2023 | 10.23 | 10.23 | 10.23 | 6260.18 |
12/03/2023 to 15/03/2023 | 12/03/2023 | 10.16 | 10.16 | 10.16 | 6260.18 |
05/03/2023 to 08/03/2023 | 05/03/2023 | 10.13 | 10.13 | 10.13 | 6213.74 |
26/02/2023 to 01/03/2023 | 26/02/2023 | 10.10 | 10.10 | 10.10 | 6205.12 |
19/02/2023 to 22/02/2023 | 19/02/2023 | 10.16 | 10.16 | 9.86 | 6246.21 |
-- | 12/02/2023 | -- | 10.56 | -- | 6283.30 |
-- | 05/02/2023 | -- | 10.53 | -- | 6294.73 |
-- | 29/01/2023 | -- | 10.40 | -- | 6296.25 |
-- | 22/01/2023 | -- | 10.28 | -- | 6265.44 |
-- | 15/01/2023 | -- | 10.26 | -- | 6215.05 |
-- | 08/01/2023 | -- | 10.33 | -- | 6193.96 |
-- | 01/01/2023 | -- | 10.43 | -- | 6206.81 |
26/12/2022 to 26/12/2022 | 26/12/2022 | 10.39 | 10.39 | 10.19 | 6202.21 |
18/12/2022 to 21/12/2022 | 18/12/2022 | 10.46 | 10.46 | 10.26 | 6256.83 |
11/12/2022 to 14/12/2022 | 11/12/2022 | 10.45 | 10.45 | 10.25 | 6227.82 |
04/12/2022 to 07/12/2022 | 04/12/2022 | 10.43 | 10.43 | 10.23 | 6245.38 |
27/11/2022 to 30/11/2022 | 27/11/2022 | 10.34 | 10.34 | 10.14 | 6215.12 |
20/11/2022 to 23/11/2022 | 20/11/2022 | 10.32 | 10.32 | 10.12 | 6265.99 |
13/11/2022 to 16/11/2022 | 13/11/2022 | 10.28 | 10.28 | 10.08 | 6353.77 |
06/11/2022 to 09/11/2022 | 06/11/2022 | 10.28 | 10.28 | 10.08 | 6410.67 |
30/10/2022 to 02/11/2022 | 30/10/2022 | 10.24 | 10.24 | 10.04 | 6377.99 |
23/10/2022 to 26/10/2022 | 23/10/2022 | 10.28 | 10.28 | 10.08 | 6392.30 |
16/10/2022 to 19/10/2022 | 16/10/2022 | 10.31 | 10.31 | 10.11 | 6494.25 |
10/10/2022 to 12/10/2022 | 10/10/2022 | 10.40 | 10.40 | 10.20 | 6569.51 |
02/10/2022 to 04/10/2022 | 02/10/2022 | 10.49 | 10.49 | 10.29 | 6512.90 |
25/09/2022 to 28/09/2022 | 25/09/2022 | 10.60 | 10.60 | 10.40 | 6564.00 |
18/09/2022 to 21/09/2022 | 18/09/2022 | 10.56 | 10.56 | 10.36 | 6515.01 |
11/09/2022 to 14/09/2022 | 11/09/2022 | 10.63 | 10.63 | 10.43 | 6560.02 |
04/09/2022 to 07/09/2022 | 04/09/2022 | 10.69 | 10.69 | 10.49 | 6508.61 |
28/08/2022 to 31/08/2022 | 28/08/2022 | 10.40 | 10.40 | 10.20 | 6355.07 |
21/08/2022 to 24/08/2022 | 21/08/2022 | 10.33 | 10.33 | 10.33 | 6241.44 |
14/08/2022 to 17/08/2022 | 14/08/2022 | 10.28 | 10.28 | 10.08 | 6148.77 |
07/08/2022 to 10/08/2022 | 07/08/2022 | 10.36 | 10.36 | 10.16 | 6312.25 |
31/07/2022 to 03/08/2022 | 31/07/2022 | 10.03 | 10.03 | 9.83 | 5980.51 |
24/07/2022 to 27/07/2022 | 24/07/2022 | 10.25 | 10.25 | 10.25 | 6126.52 |
17/07/2022 to 20/07/2022 | 17/07/2022 | 10.42 | 10.42 | 10.42 | 6324.50 |
12/07/2022 to 13/07/2022 | 12/07/2022 | 10.46 | 10.46 | 10.46 | 6366.96 |
03/07/2022 to 06/07/2022 | 03/07/2022 | 10.49 | 10.49 | 10.49 | 6376.94 |
26/06/2022 to 29/06/2022 | 26/06/2022 | 10.31 | 10.31 | 10.31 | 6327.65 |
19/06/2022 to 22/06/2022 | 19/06/2022 | 10.36 | 10.36 | 10.36 | 6425.74 |
12/06/2022 to 15/06/2022 | 12/06/2022 | 10.40 | 10.40 | 10.40 | 6480.30 |
05/06/2022 to 08/06/2022 | 05/06/2022 | 10.28 | 10.28 | 10.28 | 6451.53 |
29/05/2022 to 01/06/2022 | 29/05/2022 | 10.22 | 10.22 | 10.22 | 6237.98 |
22/05/2022 to 25/05/2022 | 22/05/2022 | 10.23 | 10.23 | 10.23 | 6258.25 |
16/05/2022 to 18/05/2022 | 16/05/2022 | 10.47 | 10.47 | 10.47 | 6565.47 |
08/05/2022 to 11/05/2022 | 08/05/2022 | 10.56 | 10.56 | 10.56 | 6643.17 |
N/A | 28/04/2022 | 10.57 | 10.57 | 10.57 | 6655.67 |
24/04/2022 to 27/04/2022 | 24/04/2022 | 10.49 | 10.49 | 10.49 | 6662.36 |
17/04/2022 to 20/04/2022 | 17/04/2022 | 10.26 | 10.26 | 10.26 | 6584.97 |
10/04/2022 to 13/04/2022 | 10/04/2022 | 10.24 | 10.24 | 10.24 | 6641.23 |
03/04/2022 to 06/04/2022 | 03/04/2022 | 10.30 | 10.30 | 10.30 | 6757.84 |
27/03/2022 to 30/03/2022 | 27/03/2022 | 10.23 | 10.23 | 10.23 | 6752.87 |
20/03/2022 to 23/03/2022 | 20/03/2022 | 10.22 | 10.22 | 10.22 | 6765.59 |
13/03/2022 to 16/03/2022 | 13/03/2022 | 10.08 | 10.08 | 10.08 | 6668.15 |
06/03/2022 to 09/03/2022 | 06/03/2022 | 10.28 | 10.28 | 10.28 | 6696.52 |
27/2/2022 to 2/3/2022 | 27/2/2022 | 10.44 | 10.44 | 10.44 | 6839.44 |
20/02/2022 to 23/02/2022 | 20/02/2022 | 10.67 | 10.67 | 10.67 | 6991.36 |
13/02/2022 to 16/02/2022 | 13/02/2022 | 10.78 | 10.78 | 10.78 | 7085.95 |
08/02/2022 to 09/02/2022 | 08/02/2022 | 10.75 | 10.75 | 10.75 | 7051.80 |
N/A | 06/02/2022 | N/A | 10.88 | N/A | 7023.52 |
N/A | 30/01/2022 | N/A | 10.82 | N/A | 7027.55 |
N/A | 23/01/2022 | N/A | 10.84 | N/A | 7105.69 |
N/A | 16/01/2022 | N/A | 10.77 | N/A | 7017.23 |
N/A | 09/01/2022 | N/A | 10.69 | N/A | 6987.45 |
N/A | 02/01/2022 | N/A | 10.49 | N/A | 6756.66 |
26/12/2021 to 29/12/2021 | 26/12/2021 | 10.28 | 10.28 | 10.28 | 6702.61 |
19/12/2021 to 22/12/2021 | 19/12/2021 | 10.43 | 10.43 | 10.43 | 6868.17 |
12/12/2021 to 15/12/2021 | 12/12/2021 | 10.49 | 10.49 | 10.49 | 6984.74 |
05/12/2021 to 08/12/2021 | 05/12/2021 | 10.53 | 10.53 | 10.53 | 6936.20 |
28/11/2021 to 01/12/2021 | 28/11/2021 | 10.30 | 10.30 | 10.30 | 6852.09 |
21/11/2021 to 24/11/2021 | 21/11/2021 | 10.34 | 10.34 | 10.34 | 7091.82 |
14/11/2021 to 17/11/2021 | 14/11/2021 | 10.30 | 10.30 | 10.30 | 6995.93 |
07/11/2021 to 10/11/2021 | 07/11/2021 | 10.24 | 10.24 | 10.24 | 6906.72 |
31/10/2021 to 03/11/2021 | 31/10/2021 | 10.46 | 10.46 | 10.46 | 7062.36 |
24/10/2021 to 27/10/2021 | 24/10/2021 | 10.74 | 10.74 | 10.74 | 7076.23 |
17/10/2021 to 20/10/2021 | 17/10/2021 | 10.88 | 10.88 | 10.88 | 7243.27 |
10/10/2021 to 13/10/2021 | 10/10/2021 | 11.11 | 11.11 | 11.11 | 7342.97 |
03/10/2021 to 06/10/2021 | 03/10/2021 | 10.97 | 10.97 | 10.97 | 7329.04 |
26/09/2021 to 29/09/2021 | 26/09/2021 | 10.88 | 10.88 | 10.88 | 7250.60 |
19/09/2021 to 22/09/2021 | 19/09/2021 | 10.92 | 10.92 | 10.92 | 7228.31 |
12/09/2021 to 15/09/2021 | 12/09/2021 | 11.25 | 11.25 | 11.25 | 7258.75 |
05/09/2021 to 08/09/2021 | 05/09/2021 | 10.66 | 10.66 | 10.66 | 6981.06 |
29/08/2021 to 01/09/2021 | 29/08/2021 | 10.59 | 10.59 | 10.59 | 6851.32 |
22/08/2021 to 25/08/2021 | 22/08/2021 | 10.52 | 10.52 | 10.52 | 6760.62 |
16/08/2021 to 18/08/2021 | 16/08/2021 | 10.40 | 10.40 | 10.40 | 6699.39 |
09/08/2021 to 11/08/2021 | 09/08/2021 | 10.35 | 10.35 | 10.05 | 6596.08 |
02/08/2021 to 03/08/2021 | 02/08/2021 | 10.20 | 10.20 | 9.90 | 6425.26 |
25/07/2021 to 28/07/2021 | 25/07/2021 | 10.25 | 10.25 | 9.95 | 6405.05 |
18/07/2021 to 19/07/2021 | 18/07/2021 | 10.02 | 10.02 | 9.72 | 6307.36 |
12/07/2021 to 14/07/2021 | 12/07/2021 | 9.95 | 9.95 | 9.65 | 6212.77 |
05/07/2021 to 07/07/2021 | 05/07/2021 | 9.90 | 9.90 | 9.60 | 6150.48 |
27/06/2021 to 30/06/2021 | 27/06/2021 | 9.88 | 9.88 | 9.58 | 6092.84 |
20/06/2021 to 23/06/2021 | 20/06/2021 | 9.93 | 9.93 | 9.63 | 6052.76 |
13/06/2021 to 16/06/2021 | 13/06/2021 | 9.98 | 9.98 | 9.68 | 6066.64 |
- Fund Summary
- Fund Documents
- Financial Statements
Fund | CWT Opportunities Fund (CWTOF) |
Type | Open-ended Growth Mutual Fund |
Life and Size of the Fund | Perpetual life and unlimited size |
Sponsor | CWT Asset Management Company Limited (CWTAMC) |
Asset Manager | CWT Asset Management Company Limited (CWTAMC) |
Trustee | Sandhani Life Insurance Company Limited (SLIC) |
Custodian | BRAC Bank Limited |
Initial Size of the Fund | BDT 10,00,00,000 (Ten Crore) divided into 1,00,00,000 (One Crore) Units of BDT 10 (Ten) each |
Face Value | BDT 10 (Ten) per Unit |
Nature | Open-ended Growth Mutual Fund with unlimited size |
Objective | The objective of CWT Opportunities Fund (CWTOF) is to generate growth of capital, with a secondary objective of current income through optimizing asset allocation in capital market and money market within regulatory framework. |
Minimum Application Amount | BDT 5,000 (Five Thousand) per application (500 Units) for individuals and BDT 1,000 (One Thousand) per application (100 Units) for SIP investors, and BDT 50,000 (Fifty Thousand) per application (5,000 Units) for institutions. |
Transparency | NAV will be calculated on a weekly basis and shall be published on the website of the Fund manager (www.cwtamc.com) and as prescribed in the Rule. |
Target Group | Individuals – both resident and non-resident, institutions – both local and foreign, mutual funds and collective investment schemes are eligible to subscribe the Units of the Fund. |
Dividend | Minimum 50 (Fifty) percent of net income of the Fund will be distributed as dividend in Bangladeshi Taka in each accounting year. |
Dividend Distribution | The dividend warrant will be distributed within 45 (Forty-Five) days from the date of declaration. |
Tax Benefit | a. Income from a mutual fund or a unit fund up to BDT 25,000 (twenty-five thousand) is exempted from tax under The Income-tax Ordinance, 1984. b. Investment in the unit fund would qualify for investment tax credit under section 44(2) of The Income-tax Ordinance. c. The income of the Fund will also be exempted from Tax. |
Encashment | The Unit holders can surrender and can encash their Units to the Asset Manager and through the authorized selling agents appointed by the Asset Manager. The Asset Manager or selling agent shall be liable to re-purchase the Units on behalf of Fund. |
Transferability | The Units of the Fund are transferable by way of inheritance/gift and/or by specific operation of the law. |
Prospectus, Reports and Accounts | Every Unit holder is entitled to receive annual report along with the yearly, half yearly and quarterly statements of accounts as and when published on the Asset Management Company’s website (www.cwtamc.com). |
Systematic Investment Plan (SIP) Facility | Systematic Investment Plan or SIP allows investors to invest a certain pre-determined amount at a regular interval (monthly, quarterly, yearly etc.). A SIP is a planned approach towards investments and helps to cultivate the habit of saving and building wealth for the future. Investors can start SIP with a very small amount that is minimum BDT 1,000 (One Thousand). |
Cumulative Investment Plan (CIP) | Under this scheme, Unit holders might re-invest dividend income accrued thereon for purchasing Unit at a NAV based rate instead of receiving cash dividend. |